You are cordially invited to attend the 5th Sheffield Workshop on Structural Dynamics, which this year will be a hybrid event. Please note in person attendance is buy invitation only due to a limited capacity.
The main body of the workshop will have three distinct themes: population-based SHM (Rosehips), Physics Informed Machine Learning, and an update on the Alan Turing Institute Research and Innovation Cluster in Digital Twins (TRIC:DT). Please register via Eventbrite
Tuesday 21st November: Physics-informed machine learning
GMT | CEST | |||||
Start | End | Start | End | |||
09:00 | 09:30 | Arrival and Coffee | 10:00 | 10:30 | ||
09:30 | 09:45 | Introduction and welcome to the workshop | Lizzy Cross | University of Sheffield | 10:30 | 10:45 |
09:45 | 10:30 | Gaussian processes for indoor localisation using the magnetic field | Manon Kok | TU Delft | 10:45 | 11:30 |
10:30 | 11:00 | Informative Gaussian process kernals for structural dynamics | Matthew Jones | University of Sheffield | 11:30 | 12:00 |
11:00 | 11:30 | Coffee break | 12:00 | 12:30 | ||
11:30 | 12:00 | Physics-centric dynamical systems forecasting | Zack Xuereb Conti | Alan Turing Institute | 12:30 | 13:00 |
12:00 | 12:30 | Bridging the gap between data-driven and mechanistic modelling: the latent force model approach | Mauricio Alvarez | University of Manchester | 13:00 | 13:30 |
12:30 | 13:00 | TBC | Chris Lanyon | University of Nottingham | 13:30 | 14:00 |
13:00 | 14:15 | Lunch | 14:00 | 15:15 | ||
14:15 | 15:00 | Efficient numerical systems for dealing with imprecise stochastic dynamical systems | Matthias Faye | TU Dortmund | 15:15 | 16:00 |
15:00 | 15:30 | Physics-informed Gaussian processes for wave loading propogation | Daniel Pitchforth | University of Sheffield | 16:30 | 17:00 |
15:30 | 16:00 | Discussion and close | 16:30 | 17:00 | ||
19:00 | 22:00 | Evening meal at Tamper Sellers Wheel | 20:00 | 23:00 |
Wednesday 22nd November: Population-based Stuctural Health Monitoring
GMT | CEST | |||||
Start | End | Start | End | |||
09:00 | 09:30 | Arrival and Coffee | 10:00 | 10:30 | ||
09:30 | 09:45 | Welcome | Keith Worden | University of Sheffeild | 10:30 | 10:45 |
09:45 | 10:30 | Populations of Cardiac Digital Twins | Steve Niederer | Imperial College London | 10:45 | 11:30 |
10:30 | 11:00 | On the Probability of Positive Transfer | Aidan Hughes | University of Sheffield | 11:30 | 12:00 |
11:00 | 11:30 | Coffee Break | 12:00 | 12:30 | ||
11:30 | 12:00 | A Population of Experimental Aircraft Structures | Giulia Delo | Politecnico di Torino | 12:30 | 13:00 |
12:00 | 12:30 | Discussion | 13:00 | 13:30 | ||
12:30 | 14:00 | Lunch | 13:30 | 15:00 | ||
14:00 | 14:45 | Hierarchical Bayes for PBSHM | Tina Dardeno | University of Sheffield | 15:00 | 15:45 |
14:45 | 15:30 | The KW51 Bridge and Partners | Geert Lombaert | KU Leuven | 15:45 | 16:30 |
15:30 | 16:00 | Discussion & Close | 16:30 | 17:00 |
Thursday 23rd November: TRIC:DT
GMT | CEST | |||||
Start | End | Start | End | |||
09:30 | 10:00 | Arrival and Coffee | 10:30 | 11:00 | ||
10:00 | 10:45 | Condition Monitoring of Rotating Machinery | Arthur Lees | Swansea University | 11:00 | 11:45 |
10:45 | 11:15 | TBC | Jack Poole | University of Sheffield | 11:45 | 12:15 |
11:15 | 11:45 | TBC | Tim Rogers | University of Sheffield | 12:15 | 12:45 |
11:45 | 12:00 | Questions | 12:45 | 13:00 | ||
12:00 | 12:45 | Lunch | 13:00 | 13:45 | ||
12:45 | 13:15 | Coach to the LVV | 13:45 | 14:15 | ||
13:15 | 14:45 | Tour of the LVV | 14:45 | 15:45 | ||
14:45 | 15:15 | Coach to return to City Centre | 15:45 | 16:15 |